214
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| image = Gazaa.jpg | | image = Gazaa.jpg | ||
| name = | | name = | ||
| Country = | | Country = Palestine | ||
| Date of establishment = | | Date of establishment = | ||
| Province = | | Province = Gaza | ||
| Population = | | Population = 3000000 | ||
| Religious distribution = | | Religious distribution = | ||
| Special feature = | | Special feature = | ||
}} | }} | ||
'''Gaza''' (in Arabic: غزة) '''(not to be confused with the Gaza Strip)''' is an Arab city in the [[Gaza Strip]] that came under the control of the [[Hamas]] group after a conflict with the Fatah movement. In the 2005 Gaza municipal elections, Hamas won a decisive vote. | '''Gaza''' (in Arabic: غزة) '''(not to be confused with the Gaza Strip)''' is an Arab city in the [[Gaza Strip]] that came under the control of the [[Hamas]] group after a conflict with the Fatah movement. In the 2005 Gaza municipal elections, Hamas won a decisive vote. | ||
edits