42
edits
(Created page with "'''Islamic organizations in Australia run a wide range of groups and associations and are supported by the Islamic community in Australia. These organizations consist of large community organizations, local organizations, mosques and schools. Most Muslims in Australia are Sunni, and Shia, then Sufi and Ahmadiyyah are in the minority. Australian Muslim demographic profile(<nowiki>http://www.immi.gov.au/gateways/police/resources/_pdf/building_bridges.pdf</nowiki>)'''<ref>'...") |
No edit summary |
||
Line 141: | Line 141: | ||
'''Mosques''' | '''Mosques''' | ||
'''It is said that there are 384 mosques and Praying places in Australia. A list of this number of mosques and Praying places are maintained by Islam Online web site.Online Islam web site.'''<ref>'''Online Islam web site.'''</ref> | '''It is said that there are 384 mosques and Praying places in Australia. A list of this number of mosques and Praying places are maintained by Islam Online web site.Online Islam web site.'''<ref>'''Online Islam web site.'''</ref> | ||
== '''The media''' == | |||
'''Muslim Times Australia''' | '''Muslim Times Australia''' | ||
Line 157: | Line 156: | ||
'''One Way Television Network was established in 2015 to counter Islamophobia and mainstream Australian negative media's d attitudes towards Islam. This network belongs to Ahle Sunnah Australia.''' | '''One Way Television Network was established in 2015 to counter Islamophobia and mainstream Australian negative media's d attitudes towards Islam. This network belongs to Ahle Sunnah Australia.''' | ||
'''School''' | == '''School''' == | ||
'''Islamic schools in Australia are mainly located in New South Wales and Victoria.''' | '''Islamic schools in Australia are mainly located in New South Wales and Victoria.''' | ||
Line 230: | Line 228: | ||
'''Al-Hedayah Islamic School''' | '''Al-Hedayah Islamic School''' | ||
====== '''Footnotes''' ====== | ====== '''Footnotes''' ====== | ||
edits