The Institute for Social Policy and Understanding: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The Institute for Social Policy and Understanding (ISPU) is a non-profit research organization founded in 2002, focusing on providing objective research and education about American Muslims. | '''The Institute for Social Policy and Understanding (ISPU)''' is a non-profit research organization founded in 2002, focusing on providing objective research and education about American Muslims. | ||
==Overview of ISPU== | ==Overview of ISPU== | ||
'''Mission:''' ISPU aims to support well-informed dialogue and decision-making by producing rigorous research on American Muslim communities<ref>Institute for social policy and understanding (Ispu) | roper center. (n.d.). Retrieved February 9, 2025, from https://ropercenter.cornell.edu/institute-social-policy-and-understanding-ispu</ref> <ref>Byislamicseminary. (n.d.). American muslim poll 2022 – ispu report – the islamic seminary of america. Retrieved February 9, 2025, from https://islamicseminary.us/american-muslim-poll-2022-ispu-report/</ref>. | '''Mission:''' ISPU aims to support well-informed dialogue and [[decision-making]] by producing rigorous research on American Muslim communities<ref>Institute for social policy and understanding (Ispu) | roper center. (n.d.). Retrieved February 9, 2025, from https://ropercenter.cornell.edu/institute-social-policy-and-understanding-ispu</ref> <ref>Byislamicseminary. (n.d.). American muslim poll 2022 – ispu report – the islamic seminary of america. Retrieved February 9, 2025, from https://islamicseminary.us/american-muslim-poll-2022-ispu-report/</ref>. | ||
'''Activities:''' | '''Activities:''' | ||
* Research Areas: Focuses on community development, building understanding of pluralism, thought leadership<ref>American Muslim Poll 2022: A Politics and Pandemic Status Report, https://21702012.fs1.hubspotusercontent-na1.net/hubfs/21702012/Research/AMP_2022_Key_Findings.pdf</ref>. | * Research Areas:ISPU Focuses on community development, building understanding of pluralism, thought leadership<ref>American Muslim Poll 2022: A Politics and Pandemic Status Report, https://21702012.fs1.hubspotusercontent-na1.net/hubfs/21702012/Research/AMP_2022_Key_Findings.pdf</ref>. | ||
* American Muslim Poll: Conducts biennial polls capturing trends among American Muslims<ref>Byislamicseminary. (n.d.). American muslim poll 2022 – ispu report – the islamic seminary of america. Retrieved February 9, 2025, from https://islamicseminary.us/american-muslim-poll-2022-ispu-report/</ref>. | * American Muslim Poll: Conducts biennial polls capturing trends among American Muslims<ref>Byislamicseminary. (n.d.). American muslim poll 2022 – ispu report – the islamic seminary of america. Retrieved February 9, 2025, from https://islamicseminary.us/american-muslim-poll-2022-ispu-report/</ref>. | ||
* Outreach: Engages with policymakers, media professionals, educators, faith leaders<ref>‘American muslim poll 2022’ shows islamophobia is alive & well. (n.d.). Bridge Initiative. Retrieved February 9, 2025, from https://bridge.georgetown.edu/research/american-muslim-poll-2022-shows-islamophobia-is-alive-well/</ref>. | * Outreach: Engages with [[policymakers]], media professionals, educators, faith leaders<ref>‘American muslim poll 2022’ shows islamophobia is alive & well. (n.d.). Bridge Initiative. Retrieved February 9, 2025, from https://bridge.georgetown.edu/research/american-muslim-poll-2022-shows-islamophobia-is-alive-well/</ref>. | ||
==Engagement with Islam== | ==Engagement with Islam== | ||
ISPU is deeply involved in understanding the experiences of American Muslims. It conducts extensive research on topics such as marriage and divorce among Muslims in the U.S., challenges faced by Muslim youth, Islamophobia in media coverage<ref>American Muslim Poll 2022: A Politics and Pandemic Status Report, https://21702012.fs1.hubspotusercontent-na1.net/hubfs/21702012/Research/AMP_2022_Key_Findings.pdf</ref>. While not directly focused on Islamic theology or global Islamic issues beyond America's context: | ISPU is deeply involved in understanding the experiences of American Muslims. It conducts extensive research on topics such as marriage and divorce among Muslims in the U.S., challenges faced by Muslim youth, Islamophobia in media coverage<ref>American Muslim Poll 2022: A Politics and Pandemic Status Report, https://21702012.fs1.hubspotusercontent-na1.net/hubfs/21702012/Research/AMP_2022_Key_Findings.pdf</ref>. While not directly focused on [[Islamic theology]] or [[global Islamic issues]] beyond America's context: | ||
* Impact on Public Perception: Helps shape public discourse about Islam through its publications and educational initiatives. | * Impact on [[Public Perception]]: Helps shape public discourse about Islam through its publications and educational initiatives. | ||
* Community Engagement: Provides toolkits for countering opposition to mosque construction and increasing Muslim voter turnout<ref>‘American muslim poll 2022’ shows islamophobia is alive & well. (n.d.). Bridge Initiative. Retrieved February 9, 2025, from https://bridge.georgetown.edu/research/american-muslim-poll-2022-shows-islamophobia-is-alive-well/</ref>. | * Community Engagement: Provides toolkits for countering opposition to mosque construction and increasing Muslim voter turnout<ref>‘American muslim poll 2022’ shows islamophobia is alive & well. (n.d.). Bridge Initiative. Retrieved February 9, 2025, from https://bridge.georgetown.edu/research/american-muslim-poll-2022-shows-islamophobia-is-alive-well/</ref>. | ||
==Engagement with Islamic Countries== | ==Engagement with Islamic Countries== | ||
While ISPU primarily focuses on American Muslims rather than international Islamic communities: | While ISPU primarily focuses on American Muslims rather than [[international Islamic communities]]: | ||
* Global Contextualization: Its work indirectly contributes to broader discussions about Muslim minorities worldwide by highlighting common challenges faced across different contexts. | * Global Contextualization: Its work indirectly contributes to broader discussions about Muslim minorities worldwide by highlighting common challenges faced across different contexts. | ||
However, there are no specific projects or collaborations mentioned that directly involve other Islamic countries. | However, there are no specific projects or collaborations mentioned that directly involve other [[Islamic countries]]. | ||
==Conclusion== | ==Conclusion== | ||
ISPU plays a crucial role in promoting understanding of American Muslim communities but does not have direct ties with either global Islamic issues beyond America or specific Iranian affairs. Its contributions remain significant for shaping public discourse about Islam within the United States. | ISPU plays a crucial role in promoting understanding of American Muslim communities but does not have direct ties with either global Islamic issues beyond America or specific Iranian affairs. Its contributions remain significant for shaping public discourse about [[Islam]] within the United States. | ||
==References== | ==References== | ||
[[Category:English Wikivahdat]] | |||
[[category:Think tanks]] |
Latest revision as of 13:51, 11 February 2025
The Institute for Social Policy and Understanding (ISPU) is a non-profit research organization founded in 2002, focusing on providing objective research and education about American Muslims.
Overview of ISPU
Mission: ISPU aims to support well-informed dialogue and decision-making by producing rigorous research on American Muslim communities[1] [2].
Activities:
- Research Areas:ISPU Focuses on community development, building understanding of pluralism, thought leadership[3].
- American Muslim Poll: Conducts biennial polls capturing trends among American Muslims[4].
- Outreach: Engages with policymakers, media professionals, educators, faith leaders[5].
Engagement with Islam
ISPU is deeply involved in understanding the experiences of American Muslims. It conducts extensive research on topics such as marriage and divorce among Muslims in the U.S., challenges faced by Muslim youth, Islamophobia in media coverage[6]. While not directly focused on Islamic theology or global Islamic issues beyond America's context:
- Impact on Public Perception: Helps shape public discourse about Islam through its publications and educational initiatives.
- Community Engagement: Provides toolkits for countering opposition to mosque construction and increasing Muslim voter turnout[7].
Engagement with Islamic Countries
While ISPU primarily focuses on American Muslims rather than international Islamic communities:
- Global Contextualization: Its work indirectly contributes to broader discussions about Muslim minorities worldwide by highlighting common challenges faced across different contexts.
However, there are no specific projects or collaborations mentioned that directly involve other Islamic countries.
Conclusion
ISPU plays a crucial role in promoting understanding of American Muslim communities but does not have direct ties with either global Islamic issues beyond America or specific Iranian affairs. Its contributions remain significant for shaping public discourse about Islam within the United States.
References
- ↑ Institute for social policy and understanding (Ispu) | roper center. (n.d.). Retrieved February 9, 2025, from https://ropercenter.cornell.edu/institute-social-policy-and-understanding-ispu
- ↑ Byislamicseminary. (n.d.). American muslim poll 2022 – ispu report – the islamic seminary of america. Retrieved February 9, 2025, from https://islamicseminary.us/american-muslim-poll-2022-ispu-report/
- ↑ American Muslim Poll 2022: A Politics and Pandemic Status Report, https://21702012.fs1.hubspotusercontent-na1.net/hubfs/21702012/Research/AMP_2022_Key_Findings.pdf
- ↑ Byislamicseminary. (n.d.). American muslim poll 2022 – ispu report – the islamic seminary of america. Retrieved February 9, 2025, from https://islamicseminary.us/american-muslim-poll-2022-ispu-report/
- ↑ ‘American muslim poll 2022’ shows islamophobia is alive & well. (n.d.). Bridge Initiative. Retrieved February 9, 2025, from https://bridge.georgetown.edu/research/american-muslim-poll-2022-shows-islamophobia-is-alive-well/
- ↑ American Muslim Poll 2022: A Politics and Pandemic Status Report, https://21702012.fs1.hubspotusercontent-na1.net/hubfs/21702012/Research/AMP_2022_Key_Findings.pdf
- ↑ ‘American muslim poll 2022’ shows islamophobia is alive & well. (n.d.). Bridge Initiative. Retrieved February 9, 2025, from https://bridge.georgetown.edu/research/american-muslim-poll-2022-shows-islamophobia-is-alive-well/