Template:Infobox person: Difference between revisions
Appearance
No edit summary |
Nazarzadeh (talk | contribs) No edit summary |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
| image2 = | | image2 = | ||
| caption2 = | | caption2 = | ||
| headerstyle = | | headerstyle = background:#ddf | ||
|labelstyle = background:#ddf | | labelstyle = background:#ddf; padding: 0 5px | ||
| datastyle = | | datastyle = | ||
| header1 = | | header1 = | ||
| label1 = | | label1 = Name | ||
| data1 = {{{name|}}} | | data1 = {{{name|{{{full_name|}}} }}} | ||
| header2 = | | header2 = | ||
| label2 = | | label2 = Other Names | ||
| data2 = {{{other names|}}} | | data2 = {{{other names|{{{other_names}}} }}} | ||
| header3 = | | header3 = Personal Details | ||
| label3 = | | label3 = | ||
| data3 = | | data3 = | ||
| header4 = | | header4 = | ||
| label4 = | | label4 = Brith Year | ||
| data4 = {{{ | | data4 = {{#if:{{{brith year|{{{birth_year}}} }}}| | ||
{{#switch: {{Last word|{{{brith year}}} }} | |||
| AD = {{#if:{{{brith year|{{{birth_year}}} }}}|{{{brith year|{{{brith_year}}} }}} - {{Number in English|{{Convert date to|SH|{{{brith year|{{{birth_year}}} }}}}}}} SH}} - {{#if:{{{brith year|{{{birth_year}}} }}}|{{Number in English|{{Convert date to|HA|{{{brith year|{{{birth_year}}} }}}}}}} HA}} | |||
| SH = {{#if:{{{brith year|{{{birth_year}}} }}}|{{{brith year}}} - {{Number in English|{{Convert date to|AD|{{{brith year|{{{birth_year}}} }}}}}}} AD}} - {{#if:{{{brith year|{{{birth_year}}} }}}|{{Number in English|{{Convert date to|HA|{{{brith year|{{{birth_year}}} }}}}}}} HA}} | |||
| HA = {{#if:{{{brith year|{{{birth_year}}} }}}|{{{brith year}}} - {{Number in English|{{Convert date to|AD|{{{brith year|{{{birth_year}}} }}}}}}} AD}} - {{#if:{{{brith year|{{{birth_year}}} }}}|{{Number in English|{{Convert date to|SH|{{{brith year|{{{birth_year}}} }}}}}}} SH}} }} }} | |||
| header5 = | | header5 = | ||
| label5 = | | label5 = Birth Place | ||
| data5 = {{{ | | data5 = {{{birth place|{{{birth_place}}} }}} | ||
| header6 = | | header6 = | ||
| label6 = | | label6 = Brith Date | ||
| data6 = {{{ | | data6 = {{{brith date|{{{birth_date}}} }}} | ||
| header7 = | | header7 = | ||
| label7 = | | label7 = Death Year | ||
| data7 = {{{death | | data7 = {{#if:{{{death year|{{{death_year}}} }}}| | ||
{{#switch: {{Last word|{{{death year}}}}} | |||
| AD = {{#if:{{{death year|{{{death_year}}} }}}|{{{death year}}} - {{Number in English|{{Convert date to|SH|{{{death year|{{{death_year}}} }}}}}}} SH}} - {{#if:{{{death year|{{{death_year}}} }}}|{{Number in English|{{Convert date to|HA|{{{death year|{{{death_year}}} }}}}}}} HA}} | |||
| SH = {{#if:{{{death year|{{{death_year}}} }}}|{{{death year}}} - {{Number in English|{{Convert date to|AD|{{{death year|{{{death_year}}} }}}}}}} AD}} - {{#if:{{{death year|{{{death_year}}} }}}|{{Number in English|{{Convert date to|HA|{{{death year|{{{death_year}}} }}}}}}} HA}} | |||
| HA = {{#if:{{{death year|{{{death_year}}} }}}|{{{death year}}} - {{Number in English|{{Convert date to|AD|{{{death year|{{{death_year}}} }}}}}}} AD}} - {{#if:{{{death year|{{{death_year}}} }}}|{{Number in English|{{Convert date to|SH|{{{death year|{{{death_year}}} }}}}}}} SH}} }} }} | |||
| header8 = | | header8 = | ||
| label8 = | | label8 = Death Place | ||
| data8 = {{{death | | data8 = {{{death place|{{{death_place}}} }}} | ||
| header9 = | | header9 = | ||
| label9 = | | label9 = Death Date | ||
| data9 = {{{ | | data9 = {{{death date|{{{death_date}}} }}} | ||
| header10 = | | header10 = | ||
| label10 = | | label10 = Teachers | ||
| data10 = {{{ | | data10 = {{{teachers|}}} | ||
| header11 = | | header11 = | ||
| label11 = | | label11 = Students | ||
| data11 = {{{ | | data11 = {{{students|}}} | ||
| header12 | | header12 = | ||
| label12 | | label12 = Religion | ||
| data12 | | data12 = {{{religion|}}} | ||
| header13 = | | header13 = | ||
| label13 = | | label13 = Faith | ||
| data13 = {{{ | | data13 = {{{faith|}}} | ||
| header14 = | | header14 = | ||
| label14 = | | label14 = Works | ||
| data14 = {{{ | | data14 = {{{works|}}} | ||
| header15 = | | header15 = | ||
| label15 = | | label15 = Known for | ||
| data15 = {{{website|}}} | | data15 = {{{known for|}}} | ||
| header16 = | |||
| label16 = Website | |||
| data16 = {{{website|}}} | |||
| belowstyle = | | belowstyle = | ||
Latest revision as of 17:44, 18 May 2026
| Infobox person | |
|---|---|
| Other Names | {{{other_names}}} |
| Personal Details | |
| Birth Place | {{{birth_place}}} |
| Brith Date | {{{birth_date}}} |
| Death Place | {{{death_place}}} |
| Death Date | {{{death_date}}} |